Master Painter Low Gloss
Product Data Sheet
Properties
| | | | | |
| VOC gr/L | 48.00 | Volume Solids ±2% | 34.00 | Odor | Dominant of latex paint |
| VOC lbs/G | 0.40 | Weight Solids ±2% | 48.00 | Thinning | None Recommended |
| |
| MPI # | 43 | Theor. Spread Rate | 364.0 | Weight | 10.48 |
| Gloss 60° | 20-30 | Wet Film Thickness | 4 mils | Viscosity | 95 - 98 KU |
| Sheen 85° | >35 | Dry Film Thickness | 1.5 mils | Resistance | Fair |
| |
| Tinting Type | universal | Toxic Properties | Non-toxic as dry film | Cleanup | hot soapy water |
| Local Harvest | 34% | Light Reflectance | white 84% less on tints | Packaging | single & five gallons |
| |
| | | | | |
| |
| | | | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Dry Times
At 77 degrees Fahrenheit and 50% Relative Humidity.
| | | | | |
| Dry To Touch | 1 hour | Dry To Sand | N/A | Tack Free | 1/2 hour |
| Dry To Recoat | 4 hours | Dry To Topcoat | N/A | Dry To Hard | 2 hours |
Prep & Prime
Surfaces to be coated must be free of dirt, oil, mildew, excessive chalk and other foreign matter. Remove loose paint and patch holes or cracks. Prime bare surfaces, dull or prime glossy surfaces and then scuff sand using 80 to 100 grit sandpaper on a hand sander. Remove all sanding dust. Do not apply oer unprimed metal.
| |
| Concrete Block | Fill with 501901x Sprayable Block Filler. |
| Masonry | Prime with 505901x Multi Prime or 501601x First Coat Primer. |
| Metal | GALVANIZED: Clean Thoroughly. No primer necessary. ALUMINUM: Hand clean areas that exhibit white corrosion. NEW ALUMINUM: Surfaces must be properly treated. FERROUS METAL: Prime with 7082xxx Barrier III High Solids Metal Primer or 708195x All Purpose Rust Inhibitive Primer |
| Wallboard | Prime with 507801x Scotseal. |
| Wood | New Interior: Prime with 502001x Unique II 100% Acrylic Enamel Undercoater. |
| |
Application
Do not apply when air or surface temperatures are expected to drop below 50 deg. F. or rise above 95 degrees F. during application and drying. Please see above for expected dry times.
| |
| |
| Brush | A nylon/polyester brush is recommended for this project. |
| Roller / Pad | Use 3/8" to 3/4" nap synthetic roller cover.-Use a synthetic pad. |
| Airless Spray | Recommend pressure 2000 to 2500 psi, using .015" to .021" tip orifice.. |
| HVLP | Reduce up to one pint with water per gallon. Accuspray 24K |
| Conventional Spray | Reduce up to one pint per gallon with water. Recommended air pressure 40-60 psi; fluid pressure 20 psi; tip size .0042" to .0045" with matching cap. |
Corporate: 6107 N Marine Drive Portland, Oregon 97203 - Rodda Paint Co. - Regional: 3838 4th Avenue South Seattle, Washington 98134
Disclaimer - All technical advice, recommendations and services regarding this product are rendered by the Seller gratis. They are based on technical data which the Seller believes to be reliable and are intended for use by persons having skill and know-how, at their discretion and risk. Seller assumes no responsibility for results obtained or damages incurred from this product use by Buyer whether as recommended herein or otherwise. Such recommendations, technical advice or services are not to be taken as a license to operate under or suggest infringement of any patent.
Last Modification Date: 3/28/2012 - Please contact us at 800.452.2315 for additional information or questions