Lasyn Eggshell
Product Data Sheet
| | | |
| Description | AN INTERIOR PIGMENTED VINYL ACRYLIC LATEX ENAMEL PAINT. |
533001x White Base 533002x Midtone Base 533003x Deeptone Base 533004x Neutral Base | This product is manufactured to meet all requirements of LEED-NC credit EQ4.2 low emitting materials - paint & coatings. |
|
| Basic Use | A professional finish for use on all interior walls including drywall, plaster, masonry and primed wood. Ideally suited for commercial work where formal industry quality approvals are required. It provides excellent hiding, flow and leveling with a durable, washable, low sheen finish. It is an ideal product for new construction, or industrial maintenance and has excellent application, touch-up and coverage properties. |
| Colors | tintable white to black |
| | | |
| | | |
| | | |
Properties
| | | | | |
| VOC gr/L | 124.00 | Volume Solids ±2% | 36.00 | Odor | mild latex paint odor |
| VOC lbs/G | 1.03 | Weight Solids ±2% | 51.00 | Thinning | none recommended |
| |
| MPI # | 52 | Theor. Spread Rate | 374.0 | Weight | 10.90 |
| Gloss 60° | 10-15 | Wet Film Thickness | 4 mils | Viscosity | 94 - 98 Kreb Units |
| Sheen 85° | 30-40 | Dry Film Thickness | 1.5 mils | Resistance | good |
| |
| Tinting Type | universal | Toxic Properties | Non-toxic as a dry film. | Cleanup | hot soapy water |
| Local Harvest | 26-33% | Light Reflectance | white 90%, less on tints | Packaging | single & five gallons |
| |
| | | | Flash Point | N/A |
| |
| | | | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Dry Times
At 77 degrees Fahrenheit and 50% Relative Humidity.
| | | | | |
| Dry To Touch | ½ hour | Dry To Sand | N/A | Tack Free | 1/2 hour |
| Dry To Recoat | 2 hours | Dry To Topcoat | N/A | Dry To Hard | 2 hour |
Prep & Prime
Surfaces to be coated must be free of dirt, oil, mildew, excessive chalk and other foreign matter. Remove loose paint and patch holes or cracks. Prime bare surfaces, dull or prime glossy surfaces and then scuff sand using 80 to 100 grit sandpaper on a hand sander. Remove all sanding dust. Do not apply over unprimed metal.
| |
| Concrete Block | Fill with 501901x Sprayable Smooth Block Filler. |
| Masonry | Prime with 501601x First Coat Primer. |
| Metal | GALVANIZED: Prime with 508901x Metal Master Primer ALUMINUM: Prime with 508901x Metal Master Primer FERROUS METAL: Prime with 7082xxx Barrier III High Solids Metal Primer or 508901x Metal Master Primer |
| Wallboard | Prime with 507801x Scotseal. |
| Wood | New Interior: Prime with 502001x Unique II 100% Acrylic Enamel Undercoater. |
| |
Application
Do not apply when air or surface temperatures are expected to drop below 50 Deg F. or rise above 95 Deg F during application and drying. Please see below for expected dry times.
| |
| |
| Brush | A nylon/polyester brush is recommended for this project. |
| Roller / Pad | Use 1/4" to 1/2" nap synthetic roller cover.-Use a synthetic pad. |
| Airless Spray | Recommend pressure 2000 to 2500 psi, using .015 to .21 tip orifice. |
| HVLP | Reduce up to one pint with water per gallon. Accuspray 24K |
| Conventional Spray | Reduce up to one pint per gallon with water. Recommended air pressure 40-60 psi; fluid pressure 20 psi; tip size .0042" to .0045" with matching cap. |
Corporate: 6107 N Marine Drive Portland, Oregon 97203 - Rodda Paint Co. - Regional: 3838 4th Avenue South Seattle, Washington 98134
Disclaimer - All technical advice, recommendations and services regarding this product are rendered by the Seller gratis. They are based on technical data which the Seller believes to be reliable and are intended for use by persons having skill and know-how, at their discretion and risk. Seller assumes no responsibility for results obtained or damages incurred from this product use by Buyer whether as recommended herein or otherwise. Such recommendations, technical advice or services are not to be taken as a license to operate under or suggest infringement of any patent.
Last Modification Date: 8/5/2011 - Please contact us at 800.452.2315 for additional information or questions