Flat Dryfall - Flat
Product Data Sheet
Properties
| | | | | |
| VOC gr/L | 49.00 | Volume Solids ±2% | 42.00 | Odor | Ammonia odor |
| VOC lbs/G | 0.41 | Weight Solids ±2% | 64.00 | Thinning | do not thin |
| |
| MPI # | | Theor. Spread Rate | 0.0 | Weight | 13.30 |
| Gloss 60° | 2.5 | Wet Film Thickness | | Viscosity | 88 - 95 Kreb Units |
| Sheen 85° | | Dry Film Thickness | 1.5 - 2.0 mils | Resistance | |
| |
| Tinting Type | universal | Toxic Properties | Non-toxic as dry film | Cleanup | warm soapy water |
| Local Harvest | | Light Reflectance | white 90%, less on tints | Packaging | five gallons |
| |
| | | | | |
| |
| | | | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Dry Times
@ 77 degrees Fahrenheit and 50% relative humidity
| | | | | |
| Dry To Touch | 15 Minutes | Dry To Sand | | Tack Free | |
| Dry To Recoat | 4 Hours | Dry To Topcoat | | Dry To Hard | |
Prep & Prime
All surfaces must be clean and free of moisture. Water, nicotene, and other stains must be treated prior to application.
| |
| |
| Masonry | Masonry must be thoroughly cured (28 days), with all traces of efflorescence removed prior to painting. Increased efflorescence resistance can be achieved by first primimg with 501601x Rodda First Coat Primer |
| Metal | Self Priming, surfaces must be clean and dry. |
| Wallboard | Self Priming |
| Wood | If Tannin bleading is a concern prime with Rodda 501601x First Coat Primer |
| |
Application
Thinning will effect dryfall times and lengths
| |
| Coats | One coat at 1.5 - 2.0 dry mils |
| |
| |
| Airless Spray | Recommended pressure: 1800 - 2200 psi using a .018" - .021" tip |
| HVLP | Reduce with up to 1 pint per gallon of clean tap water. Accuspray 24k |
| Conventional Spray | Reduce with up to 1 pint per gallon of clean tap water. Recomended air pressure: 40 - 60 psi; fluid pressure 20 psi; tip size: .0042" - .0045" with matching cap |
Corporate: 6107 N Marine Drive Portland, Oregon 97203 - Rodda Paint Co. - Regional: 3838 4th Avenue South Seattle, Washington 98134
Disclaimer - All technical advice, recommendations and services regarding this product are rendered by the Seller gratis. They are based on technical data which the Seller believes to be reliable and are intended for use by persons having skill and know-how, at their discretion and risk. Seller assumes no responsibility for results obtained or damages incurred from this product use by Buyer whether as recommended herein or otherwise. Such recommendations, technical advice or services are not to be taken as a license to operate under or suggest infringement of any patent.
Last Modification Date: 5/9/2011 - Please contact us at 800.452.2315 for additional information or questions