Historic Paint Color Palette
Please Note: Computer video simulations are only approximate dry paint colors. Please refer to
Rodda Paint's samples for a correct match. The actual color will vary depending on the product, gloss level,
application method, film variance, substrate, and light source. For critical color matches a sample of paint
should be applied, allowed to dry, and checked before proceeding with the entire job.
Colors are displayed using EMITTED light to display RGB monitor color space. The company's actually
chip colors are viewed with REFLECTED light.
We cannot accept returns on tinted paint. If you would like to preview an EXACT color, we suggest
obtaining a Rodda Paint fandeck,
getting a paint color chip (available in all our stores),
or purchasing a Colorizer Sample Quart.
Beetroot H1 | Richardson Brick H10 | Moss Glen H100 | Sayward Pine H101 |
Jewett White H102 | Plymouth Beige H103 | Wild Oats H104 | Yarmouth Oyster H105 |
Parsnip H106 | Langdon Dove H107 | Jackson Antique H108 | Phelps Putty H109 |
Redrock Canyon H11 | Bayberry Wax H110 | Sandy Bluff H111 | Flaxen Field H112 |
Rain Barrel H113 | Pettingill Sage H114 | Wooly Thyme H115 | Burnished Pewter H116 |
Milkweed H117 | Pitch Pine H118 | Sturgis Gray H119 | Cogswell Cedar H12 |
Nankeen H120 | Winter Meadow H121 | Coastal Sand H122 | Britches H123 |
Toffee H124 | Ginger Root H125 | Maple H126 | Bean Pot H127 |
Palomino H128 | Portobello H129 | Porthsmouth Spice H13 | Tankard Gray H130 |
Hitching Post H131 | Cummings Oak H132 | Brownstone H133 | Otis Madeira H134 |
Liberty H135 | Burnt Umber H136 | Hickory Nut H137 | Tyson Taupe H138 |
Wooden Nutmeg H139 | Clementine H14 | Bargeboard Brown H140 | Rawhide H141 |
Chocolate H142 | Quincy Granite H143 | Vinal Haven H144 | Monument Grey H145 |
Fieldstone H146 | Gropius Gray H147 | Polished Pewter H148 | Vermont Slate H149 |
India Trade H15 | Pumpkin H16 | Andover Cream H17 | Pale Organza H18 |
Emma H19 | Madder H2 | Lady Banksia H20 | Jonquil H21 |
Knightly Straw H22 | Asian Jute H23 | Georgian Yellow H24 | Goldenrod H25 |
Curry H26 | Farmhouse Ochre H27 | English Bartlett H28 | Gable Green H29 |
Covered Bridge H3 | Danish Pine H30 | Canyon Gold H31 | Barrett Quince H32 |
York Bisque H33 | Lyman Camellia H34 | Woodstock Rose H35 | Tailor's Buff H36 |
Blonde Lace H37 | Mountain Laurel H38 | Rundlet Peach H39 | Alden Till H4 |
Tudor Ice H40 | Appleton H41 | Lucinda H42 | Bulfinch Blue H43 |
Emily H44 | Citadel Blue H45 | Meetinghouse Blue H46 | Lexington Blue H47 |
Standish Blue H48 | Portsmouth Blue H49 | Flowering Chestnut H5 | Rocky Hill H50 |
Winter Harbor H51 | Saxon Blue H52 | Robin's Egg H53 | Glacier Bay H54 |
China Aster H55 | Tory Blue H56 | Bold Bolection H57 | Biloxi Blue H58 |
Bowen Blue H59 | Roseland H6 | Seal Blue H60 | Newport Indigo H61 |
Volute H62 | Asher Benjamin H63 | Muted Mulberry H64 | Concord Grape H65 |
Plum Island H66 | Beauport Aubergine H67 | Amelia H68 | Hawthorne H69 |
Shaker Red H7 | Elise H70 | Cottage Green H71 | Marrett Apple H72 |
Historic Morning Dew H73 | Melville H74 | Coral Springs H75 | Bristol Green H76 |
Longfellow H77 | Viscaya H78 | Venetian Glass H79 | Codman Claret H8 |
Green Bonnet H80 | Wainscot Green H81 | Whispering Willow H82 | Brookside H83 |
Veranda Blue H84 | Grasshopper H85 | Blue Winged Teal H86 | Grassy Meadow H87 |
Phillips Green H88 | Boardman H89 | Stagecoach H9 | Warren Tavern H90 |
Hazelwood H91 | Newbury Moss H92 | Picholine H93 | Amish Green H94 |
Baize H95 | Gedney Green H96 | Pointed Fir H97 | Brattle Spruce H98 |
Winter Balsam H99 |